Some of our best and longest standing tradespeople have began their careers in the trades with high school co-op placements which have lead to paid apprenticeships following graduation.
We are currently hosting students that are participating in the OYAP program and have hosted many who are Specialist-High-Skills -Majors.
In an effort to help bolster the future of the trades in Muskoka while supporting our local community, Stevenson Plumbing, Heating, and Electric is always looking for ways to foster a stronger a longstanding relationship with Local High Schools for co-op and dual-credit co-op placements.
Learn more about the Trillium Lakeland District School Board Programs, such as Cooperative Education, Dual Credits, Ontario Youth Apprenticeship Program and more.


University | College | Apprenticeship |
|---|---|---|
Average Cost/Year$7,500Average OSAP Loan/Year$5,500 | Average Cost/Year$4,500Average OSAP Loan/Year$6,500 | Average Cost/Year$400-600Average Tool Loan$800 |
| 3-5 Years | 1-3 Years | 2-5 Years |
| 100% in classroom | 70% in classroom 30% co-op | 80% on job training 20% in classroom |
Student/Mentor Ratio85:1 | Student/Mentor Ratio40:1 | Student/Mentor Ratio1:1 |
| Undergraduate Degree | Diploma Certificate | Certificate of Apprenticeship Certificate of Qualification Red Seal |
Graduates with Jobs in Related Field72% | Graduates with Jobs in Related Field83% | Graduates with Jobs in Related Field100% (Employed while training!*) |
Average Student Debt-$37,000 | Average Student Debt-$25,000 | Average Student Debt$0 (+ up to $5,500 in grants upon graduation) |
* EARN WHILE YOU LEARN! Receive 40-80% salary of a Journeyperson while in an apprenticeship.

Current Job Selected: Coop
Copyright © 2025 Stevenson Plumbing & Electrical | (705) 687-4994 | [email protected]